Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Joseph Sedlee “Lee” BLACK |
Born | Abt 1812 | , Cabarrus, NC, USA |
Died | 18 Jul 1878 | , Cabarrus, NC, USA |
Buried | ||
Married | 6 Mar 1863 [1] | , Cabarrus, NC, USA [1] |
Other Spouse | Mary C. “Polly” McEACHERN | F2616 | |
Married | 1 Aug 1836 | , Cabarrus, NC, USA |
Father | Robert Whitfield Or Wilkerson BLACK | F6738 Group Sheet | |
Mother | Matilda ALEXANDER | F6738 Group Sheet |
Mother | Female Elizabeth Bost TURNER |
Born | 6 Mar 1830 | , Cabarrus, NC, USA |
Died | 6 Feb 1918 | Township10, Cabarrus, NC, USA |
Buried | Bethel Cemetery, Midland, Cabarrus, NC, USA | |
Other Spouse | Levi CARRIKER | F2691 | |
Married | 5 May 1850 | , Cabarrus, NC, USA |
Father | Seneca TURNER | F2701 Group Sheet | |
Mother | Elizabeth BOST | F2701 Group Sheet |
Child 1 | Male + Oscar Lane BLACK |
Born | 15 Dec 1863 | , , NC, USA |
Died | 24 Aug 1937 | |
Buried | Bethel Cemetery, Midland, Cabarrus, NC, USA | |
Spouse | Mary Jane KLUTTZ | F2696 | |
Married | 25 Aug 1886 | , Cabarrus, NC, USA |
Spouse | Mary Alice McMANUS | F6680 | |
Married |
Child 3 | Male Joseph C. BLACK |
Born | 1867 | , Cabarrus, NC, USA |
Died | 15 Feb 1940 | Morgantown, Burke, NC, USA |
Buried |
Child 5 | Male Martin Lee BLACK |
Born | 9 Jul 1871 | , Cabarrus, NC, USA |
Died | 26 Mar 1966 | Wesley Nursing Center, Charlotte, Mecklenburg, NC, USA |
Buried | Sharon Memorial Park, Charlotte, Mecklenburg, NC, USA | |
Spouse | Teresa RIGLER | F2718 | |
Married |
Child 6 | Female + Laura Washington BLACK |
Born | 9 May 1874 | , , NC, USA |
Died | 20 Jun 1969 | Wesley Nursing Center, Charlotte, Mecklenburg, NC, USA |
Buried | Bethel Cemetery, Midland, Cabarrus, NC, USA | |
Spouse | Edward Payson BLACK | F2719 | |
Married | Abt 1894 |
Child 7 | Male + Lewis Edward BLACK |
Born | 9 May 1876 | , Cabarrus, NC, USA |
Died | 20 Jul 1962 | Cabarrus Memorial Hospital, Concord, Cabarrus, NC, USA |
Buried | Center Grove Methodist Church, Georgeville, Cabarrus, NC, USA | |
Spouse | Berlie WATERS | F2720 | |
Married | ||
Spouse | Varina I. BARRIER | F2730 | |
Married |
Sources |
|