![]() |
Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Alma Roberta WEIL | |
Born | 7 Jul 1894 | Jackson, Madison, TN, USA ![]() |
|
||
Gender | Female | |
Died | 2 Sep 1975 [2, 3] | |
Buried | Prien Memorial Park Cemetery, Lake Charles, Calcasieu, LA, USA ![]() |
|
Person ID | I1037 | Boyd |
Last Modified | 11 Oct 2008 |
Father | Moses WEIL, b. 29 Nov 1861, Louisville, Jefferson, KY, USA ![]() ![]() | |
Mother | Flora Elizabeth “Bessie” LANG, b. 10 Jun 1866, Biloxi, Harrison, MS, USA ![]() ![]() | |
Married | 11 Jun 1890 | Biloxi, Harrison, MS, USA ![]() |
Photos | ![]() | The Moses Weil Family, c 1931 Moses Weil Kate L. Weil, Elizabeth Lang Hall Roy Weil, C. Leonard Jones Alma Weil Ford, Maldetta F. Weil Gervais W. Ford, Elbert Weil Gervais Weil Ford, Sam H. Weil, Elizabeth Weil Jones Patrick Lang Ford, Katharine Weil, Roy Weil, Jr., Julia-Lois Weil,Thomas R. Ford, Jean & Beth Weil (At least one living or private individual is linked to this item - Details withheld.) |
Documents | ![]() | Weil Family Bible-cover |
![]() | Weil Family Bible-Marriages | |
![]() | Weil Family Bible-Births | |
![]() | Weil Family Bible-Marriages | |
![]() | Weil Family Bible-Deaths | |
Family ID | F300 | Group Sheet | Family Chart |
Family | Gervais W. FORD, b. 12 Jan 1897, Natchitoches, Natchitoches, LA, USA ![]() ![]() | |||||||
Married | 18 Aug 1920 | Napoleonville, Assumption, LA, USA ![]() |
||||||
|
||||||||
Children |
|
|||||||
Photos | ![]() | FordFamily1970 (At least one living or private individual is linked to this item - Details withheld.) | ||||||
![]() | The Moses Weil Family, c 1931 Moses Weil Kate L. Weil, Elizabeth Lang Hall Roy Weil, C. Leonard Jones Alma Weil Ford, Maldetta F. Weil Gervais W. Ford, Elbert Weil Gervais Weil Ford, Sam H. Weil, Elizabeth Weil Jones Patrick Lang Ford, Katharine Weil, Roy Weil, Jr., Julia-Lois Weil,Thomas R. Ford, Jean & Beth Weil (At least one living or private individual is linked to this item - Details withheld.) | |||||||
Headstones | ![]() | Gervais and Alma FORD Tombstone | ||||||
Last Modified | 8 Feb 2008 | |||||||
Family ID | F496 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Alma Roberta (Weil) Ford |
![]() | Alma Weil age 15 or 16 ca. 1910 |
Documents | ![]() | Mrs. G. W. Ford Obituary |
Headstones | ![]() | Alma FORD Tombstone |
Notes |
|
Sources |