Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Sallie “Sarah” PACE [1] | |
Born | 1886 [2] | |
Gender | Female | |
Died | 3 Jan 1970 [2] | |
Buried | Munford Cemetery, Covington, Tipton, TN, USA [2] | |
Person ID | I114 | Boyd |
Last Modified | 21 Jul 2009 |
Father | John Burton PACE | |
Mother | Sarah Frances “Sallie” BAUCUM | |
Family ID | F223 | Group Sheet | Family Chart |
Family | William Robert BOYD, b. 1 Jul 1882, Cayce, Marshall, MS, USA , d. 7 Aug 1975 (Age 93 years) | |||||||||
Married | 25 Oct 1910 | , Tipton, TN, USA [1, 3] | ||||||||
Children |
|
|||||||||
Documents | William Robert BOYD & Sallie Pace Marriage | |||||||||
William Robert BOYD & Sallie Pace Marriage | ||||||||||
Last Modified | 4 Feb 2009 | |||||||||
Family ID | F48 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |