Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Matilda MEADOWS [1] | |
Born | Abt 1849 | , , IN, USA [1] |
Gender | Female | |
Person ID | I2100 | Boyd |
Last Modified | 30 Aug 2008 |
Father | George H MEADOWS, b. Abt 1818, , , IN, USA | |
Mother | Nancy WHITING, b. Abt 1825, , , IN, USA , d. Bef 1860 (Age ~ 34 years) | |
Married | 4 Nov 1847 | , Posey, IN, USA [2] |
Family ID | F1556 | Group Sheet | Family Chart |
Event Map |
|
Sources |