Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Mary A. “Ann” McCREIGHT [1] | |
Born | 18 Feb 1828 | , , SC, USA [2] |
Gender | Female | |
Died | 19 Mar 1900 [2] | |
Buried | Salem ARP Cemetery, Atoka, Tipton, TN, USA [2] | |
Person ID | I254 | Boyd |
Last Modified | 30 Aug 2009 |
Father | John Riley McCREIGHT, b. Abt 1787, , Fairfield, SC, USA , d. 6 Aug 1853, , Tipton, TN, USA (Age ~ 66 years) | |
Mother | Margaret THOMPSON, b. Abt 1796, , , SC, USA , d. 4 Oct 1854 (Age ~ 58 years) | |
Family ID | F1317 | Group Sheet | Family Chart |
Family 1 | William James STRONG, b. 31 Aug 1804, , , SC, USA , d. 6 Nov 1856 (Age 52 years) | |||
Married | 26 Sep 1850 | , Tipton, TN, USA [3] | ||
Children |
|
|||
Documents | William James Strong & Mary McCREIGHT Marriage | |||
Last Modified | 27 Sep 2008 | |||
Family ID | F290 | Group Sheet | Family Chart |
Family 2 | John McLAUGHLIN, b. 12 Jul 1818, Ireland , d. 25 Nov 1903, Atoka, Tipton, TN, USA (Age 85 years) | |||||||||||
Married | 12 Dec 1860 | , Tipton, TN, USA [3, 4] | ||||||||||
Children |
|
|||||||||||
Documents | John McLAUGHLIN & Mary (McCreight) Strong Marriage | |||||||||||
Headstones | John and Mary A. McLaughlin McLAUGHLIN | |||||||||||
Last Modified | 21 Feb 2012 | |||||||||||
Family ID | F164 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|