Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Clarence SIMONTON [1] | |
Born | Aug 1899 | , , TN, USA [2] |
Gender | Male | |
Person ID | I2619 | Boyd |
Last Modified | 18 Jan 2009 |
Father | Hugh Ernest SIMONTON, b. 24 Jan 1875, , , TN, USA , d. 16 Jan 1948 (Age 72 years) | |
Mother | Mary Bennett HILL, b. May 1879, , , TN, USA , d. 1936 (Age ~ 56 years) | |
Family ID | F1972 | Group Sheet | Family Chart |
Family | Myrtle SELLERS, d. Bef 1930 | |
Last Modified | 5 Sep 2022 | |
Family ID | F1975 | Group Sheet | Family Chart |
Event Map |
|
Sources |