Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Emogene “Emmie” MILLER [1, 2, 3] | |
Born | Oct 1868 | , , TN, USA [4] |
Gender | Female | |
Person ID | I3297 | Boyd |
Last Modified | 25 Jun 2012 |
Father | Robert Gardiner MILLER, b. 22 Mar 1801, , , SC, USA , d. 19 Oct 1864 (Age 63 years) | |
Mother | Harriet Ross McCREIGHT, b. 8 Aug 1824, , , SC, USA , d. 12 Dec 1901 (Age 77 years) | |
Married | 7 Sep 1848 | , Tipton, TN, USA [3] |
Documents | Harriet R. McCREIGHT & Robert Miller marriage | |
Family ID | F1590 | Group Sheet | Family Chart |
Family 1 | Dr. W. C. STRICKLAND, d. Bef 1896 | |||||
Married | 25 Jun 1890 | , Tipton, TN, USA [3] | ||||
Children |
|
|||||
Documents | Emogene MILLER Marriage | |||||
Last Modified | 25 Jun 2012 | |||||
Family ID | F2442 | Group Sheet | Family Chart |
Family 2 | James DARLEY, b. Aug 1869, , , TN, USA , d. Bef 1910 (Age ~ 40 years) | |||||
Married | Abt 1896 [4] | |||||
Children |
|
|||||
Last Modified | 25 Jun 2012 | |||||
Family ID | F5727 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|