Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | William “Edgar” GLOVER [1] | |
Born | 21 Dec 1904 | , , TN, USA [1, 2] |
Gender | Male | |
Died | 2 Dec 1975 [1] | |
Buried | Helen Crigger Cemetery, Munford, Tipton, TN, USA [1] | |
Person ID | I414 | Boyd |
Last Modified | 8 Apr 2012 |
Father | Odis W. GLOVER, b. Abt 1885, , , TN, USA | |
Mother | Willie Audrey WEST, b. Abt 1889, , , TN, USA | |
Married | 2 Aug 1903 | , Tipton, TN, USA [2, 3] |
Documents | Odis GLOVER & Willie Audrey West Marriage | |
Family ID | F1329 | Group Sheet | Family Chart |
Family | Lavenia Rebecca “Venie” BLACK, b. 30 Jan 1908, Flatwood, Tipton, TN, USA , d. 21 Nov 1995 (Age 87 years) | |||||||||
Married | 24 Jul 1927 | , Tipton, TN, USA [3] | ||||||||
|
||||||||||
Children |
|
|||||||||
Documents | Edgar Glover & Lavenia BLACK Marriage | |||||||||
Headstones | William Edgar and Lavenia (Black) GLOVER | |||||||||
Last Modified | 6 May 2008 | |||||||||
Family ID | F184 | Group Sheet | Family Chart |
Event Map |
|
Photos | Edgar GLOVER-1953 |
Sources |