Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Sion CARRINGTON [1, 2] | |
Born | Abt 1788 [1] | |
Gender | Male | |
Died | 26 Nov 1844 [1] | |
Buried | Carrington Cemetery, Wildersville, Henderson, TN, USA [1] | |
Person ID | I4982 | Boyd |
Last Modified | 25 Jul 2011 |
Father | Ephraim CARRINGTON, d. Abt 1822 | |
Mother | Unknown UNKNOWN | |
Family ID | F4169 | Group Sheet | Family Chart |
Family | Jemima COZART, b. 1794, d. 28 Jun 1862 (Age 68 years) | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 15 Feb 2020 | |||||||||||||
Family ID | F3579 | Group Sheet | Family Chart |
Event Map |
|
Sources |