Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Wiley CARRINGTON [1] | |
Born | 1797 [1] | |
Gender | Male | |
Died | 1816 | Red Mountain, Orange, NC, USA [1] |
|
||
Buried | Carrington Cemetery, Red Mountain, Durham, NC, USA [1] | |
Person ID | I4999 | Boyd |
Last Modified | 26 Jul 2010 |
Father | Nathaniel John CARRINGTON, b. 1760, d. 1830 (Age 70 years) | |
Mother | Anna DAVIS, b. 1762, d. 1828 (Age 66 years) | |
Family ID | F3567 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|