Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Susan CARRINGTON [1] | |
Born | Abt 1854 | , , TN, USA [1] |
Gender | Female | |
Person ID | I5297 | Boyd |
Last Modified | 14 Aug 2011 |
Father | John Jackson “Jack” CARRINGTON, b. 18 Nov 1827, , , TN, USA , d. 11 Sep 1887, , Decatur, TN, USA (Age 59 years) | |
Mother | Hannah J. BURK, b. Abt 1826, , , TN, USA , d. Bef 1884, , Perry, TN, USA (Age ~ 57 years) | |
Married | 30 Sep 1846 | , Roane, TN, USA [2] |
Family ID | F3793 | Group Sheet | Family Chart |
Event Map |
|
Sources |