Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | James Lee SANDLIN [1, 2, 3] | |
Prefix | Dr. | |
Born | 18 Apr 1902 | Mount Pleasant, Marshall, MS, USA [1, 2, 3] |
Gender | Male | |
Died | 12 Jan 1982 [2] | |
Buried | Memoryland Memorial Park, Greenville, Hunt, TX, USA [2] | |
Person ID | I6638 | Boyd |
Last Modified | 7 Aug 2017 |
Father | James Gilbert SANDLIN, b. 1 Aug 1851, d. 10 May 1906 (Age 54 years) | |
Mother | Dora HAYS, b. 2 Dec 1866, , , MS, USA , d. 29 Feb 1952 (Age 85 years) | |
Married | 11 Dec 1889 | , Marshall, MS, USA [4] |
Family ID | F4381 | Group Sheet | Family Chart |
Family 1 | Elva Inez DAVIDSON, b. 4 Feb 1901, Belleville, Yell, AR, USA , d. 20 Mar 1975, Muskogee, Muskogee, OK, USA (Age 74 years) | |||||
Married | 29 Dec 1921 | , Seminole, OK, USA [5] | ||||
Divorced | Bef 1936 | Spiro, Le Flore, OK, USA [2, 6] | ||||
Children |
|
|||||
Documents | SANDLINJamesLeeMarriage1 | |||||
Last Modified | 7 Aug 2017 | |||||
Family ID | F5499 | Group Sheet | Family Chart |
Family 2 | Marie J. JOHNSON, b. 17 Mar 1900, New Albany, Union, MS, USA , d. 29 Jun 1985, Lewisville, Denton, TX, USA (Age 85 years) | |||||
Married | 21 Feb 1937 | Jackson, Hinds, MS, USA [2] | ||||
Children |
|
|||||
Last Modified | 28 Apr 2012 | |||||
Family ID | F4772 | Group Sheet | Family Chart |
Event Map |
|
Documents | James Lee SANDLIN Obituary |
Sources |
|