Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | William Allen CARRINGTON [1] | |
Gender | Male | |
Person ID | I7125 | Boyd |
Last Modified | 27 Jan 2013 |
Father | Paul CARRINGTON, Jr., b. 20 Sep 1764, , Charlotte, VA, USA , d. 8 Jan 1816, , Charlotte, VA, USA (Age 51 years) | |
Mother | Mildred Howell COLES, b. 15 May 1769, , Halifax, VA, USA , d. 14 Apr 1840, , Charlotte, VA, USA (Age 70 years) | |
Family ID | F4930 | Group Sheet | Family Chart |
Sources |
|