Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Susan "Sue" WEIL [1] | |
Gender | Female | |
Person ID | I7336 | Boyd |
Last Modified | 24 Dec 2011 |
Father | Roy Lang Joseph WEIL, Jr., b. 12 Nov 1927, d. 16 Apr 2011 (Age 83 years) | |
Mother | Dolores “Smokey” SERIO, b. Abt 1929, Baton Rouge, East Baton Rouge, LA, USA , d. 23 Dec 1993 (Age ~ 64 years) | |
Family ID | F804 | Group Sheet | Family Chart |
Family | Gary HANEY | |
Last Modified | 5 Sep 2022 | |
Family ID | F5278 | Group Sheet | Family Chart |
Sources |
|