Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Thomas CARRINGTON [1] | |
Born | Abt 1828 | , , TN, USA |
Gender | Male | |
Person ID | I7459 | Boyd |
Last Modified | 16 Mar 2012 |
Father | Walker CARRINGTON, b. 1805, , Orange, NC, USA , d. 1860, , Conway, AR, USA (Age 55 years) | |
Mother | Anna GRANT, b. 1802, , Wayne, NC, USA , d. Bef 1850 (Age < 47 years) | |
Family ID | F5355 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|