Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Andrew Jackson HATHCOCK [1, 2, 3] | |
Born | Abt 1845 | , , MS, USA [1] |
Gender | Male | |
Died | 23 Oct 1927 | Mt Carmel, Tipton, TN, USA [3] |
Buried | Munford Cemetery, Covington, Tipton, TN, USA [3] | |
Person ID | I8228 | Boyd |
Last Modified | 18 Dec 2012 |
Father | Seaborn HATHCOCK, b. Abt 1913, , , GA, USA , d. , , GA, USA | |
Mother | Eliza UNKNOWN, b. Abt 1817, , , GA, USA | |
Family ID | F835 | Group Sheet | Family Chart |
Family 1 | UNKNOWN | |||||||
Children |
|
|||||||
Last Modified | 18 Dec 2012 | |||||||
Family ID | F5908 | Group Sheet | Family Chart |
Family 2 | Rosanna UNKNOWN, b. Abt 1858, , , IN, USA , d. Bef 1927 (Age ~ 68 years) | |||||||
Married | Abt 1874 [4] | |||||||
Children |
|
|||||||
Last Modified | 18 Dec 2012 | |||||||
Family ID | F5902 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |