Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | M L CARRINGTON [1] | |
Born | Abt 1856 | , , KY, USA [1] |
Gender | Female | |
Person ID | I8639 | Boyd |
Last Modified | 13 Jul 2013 |
Father | C D CARRINGTON, b. Abt 1812, , , NC, USA , d. 27 Sep 1856, , Graves, KY, USA (Age ~ 44 years) | |
Mother | Sarah M RILEY, b. Abt 1819, , , NC, USA | |
Family ID | F6177 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|