Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John CARRINGTON [1] | |
Gender | Male | |
Died | 1 Nov 1817 | , Orange, NC, USA [1] |
Person ID | I8746 | Boyd |
Last Modified | 22 Dec 2013 |
Father | John CARRINGTON, b. 1733, , Saint Philip, Barbados , d. Nov 1803, , Orange, NC, USA (Age 70 years) | |
Mother | Mary PAMPLIN, b. , Rappahannock, VA, USA | |
Married | 1755 [2] | |
Family ID | F3565 | Group Sheet | Family Chart |
Children |
|
|||||||||||||
Last Modified | 5 Sep 2022 | |||||||||||||
Family ID | F6258 | Group Sheet | Family Chart |
Event Map |
|
Sources |