Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John Charles Breckenridge GAMMON [1, 2, 3, 4] | |
Born | 16 Nov 1864 | Cadiz, Trigg, KY, USA [1, 3] |
Gender | Male | |
Person ID | I2092 | Boyd |
Last Modified | 21 Dec 2008 |
Father | John H. GAMMON, b. 9 Aug 1815, , , NY, USA , d. 11 Apr 1897, Folsomville, Warrick, IN, USA (Age 81 years) | |
Mother | Margaret Susan CARSON, b. 5 Sep 1825, Elkton, Todd, KY, USA , d. 2 Mar 1904, Mill Shoals, White, IL, USA (Age 78 years) | |
Family ID | F1547 | Group Sheet | Family Chart |
Family | Alviria [POSTEL], b. 13 Jan 1867, O’Fallon, St. Clair, IL, USA | |||||
Children |
|
|||||
Documents | Charles Breckenridge * Alviria GAMMON Passenger | |||||
Last Modified | 5 Sep 2022 | |||||
Family ID | F1554 | Group Sheet | Family Chart |
Event Map |
|
Photos | Charles Breckenridge GAMMON |
Sources |